Browse the highest-rated courses in Santa Rosa Beach, Florida. From championship layouts to hidden gems, find the perfect round and book your tee time with ease.
Santa Rosa Beach, Florida has 1 golf course. The average course rating is 5.0 out of 5 stars. The highest-rated course is The Back Nine Golf | Miramar Beach, FL with a 5-star rating.
| Stat | Value |
|---|---|
| Total Courses | 1 |
| Public Courses | 0 |
| Private Clubs | 0 |
| Average Rating | 5.0 / 5.0 |
| Top-Rated Course | The Back Nine Golf | Miramar Beach, FL (5★) |
| Budget-Friendly Options | 0 |
| State | Florida |
The Back Nine Golf | Miramar Beach, FL is the top-rated golf course in Santa Rosa Beach with a 5 star rating. Located at 4552 US-98 Suite 18, Santa Rosa Beach, FL 32459, USA, this 18-hole course offers an exceptional golfing experience.
View The Back Nine Golf | Miramar Beach, FLSanta Rosa Beach, Florida is home to 1+ golf courses listed on BookMoreTeeTimes.ai. Golfers can search available tee times, compare live pricing, and book instantly without calling the pro shop.
Search Santa Rosa Beach on BookMoreTeeTimes.ai, select your preferred course, choose a date and time, and complete your booking in under 60 seconds. Live pricing is shown before you commit.
Greens fees in Santa Rosa Beach vary by course, day of week, and time of day. BookMoreTeeTimes.ai displays live pricing for all listed courses so golfers can find the best available rate.
Many courses in Santa Rosa Beach offer both walking and riding options. Course details on BookMoreTeeTimes.ai indicate which courses allow walking rounds.