Browse the highest-rated courses in Plano, Texas. From championship layouts to hidden gems, find the perfect round and book your tee time with ease.
Plano, Texas has 4 golf courses. The average course rating is 4.9 out of 5 stars. The highest-rated course is The Back Nine Golf | Plano, TX West with a 5-star rating.
| Stat | Value |
|---|---|
| Total Courses | 4 |
| Public Courses | 0 |
| Private Clubs | 0 |
| Average Rating | 4.9 / 5.0 |
| Top-Rated Course | The Back Nine Golf | Plano, TX West (5★) |
| Budget-Friendly Options | 0 |
| State | Texas |
The Back Nine Golf | Plano, TX West is the top-rated golf course in Plano with a 5 star rating. Located at 6405 W Parker Rd, Plano, TX 75093, this 18-hole course offers an exceptional golfing experience.
View The Back Nine Golf | Plano, TX WestPlano, Texas is home to 4+ golf courses listed on BookMoreTeeTimes.ai. Golfers can search available tee times, compare live pricing, and book instantly without calling the pro shop.
Search Plano on BookMoreTeeTimes.ai, select your preferred course, choose a date and time, and complete your booking in under 60 seconds. Live pricing is shown before you commit.
Greens fees in Plano vary by course, day of week, and time of day. BookMoreTeeTimes.ai displays live pricing for all listed courses so golfers can find the best available rate.
Many courses in Plano offer both walking and riding options. Course details on BookMoreTeeTimes.ai indicate which courses allow walking rounds.